Difference between revisions of "Hmv-jk2761-oa38629"
From MUSICAL HERITAGE ORGANIZATION
(Created page with "== Author and source == {{Information |description={{en|1=Performer: Jelly Roll Morton and His Red Hot Peppers<br> Vocal range: Instrumental<br> ...") |
(No difference)
|
Revision as of 21:04, 18 March 2013
Author and source
Description | English: Performer: Jelly Roll Morton and His Red Hot Peppers Vocal range: Instrumental |
Date | 18 March 2013(2013-03-18) |
Source | PD:RAKO-SD25-00005 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | His Master's Voice (HMV) | ||||
Cat. no. | JK 2761 | ||||
Order number |
|
||||
Matrix/StamperID | OA 38629 | ||||
1st release date | 1928 | ||||
1st recording date | 4 June 1927 | ||||
Coupling date | 1927 | ||||
Cutout date | unknown | ||||
Place of recording | North Michigan Avenue, Chicago, Illinois (United States) | ||||
Description | VICTOR | ||||
Author(s)/Composer(s) | Jelly Roll Morton (1885-1941) and Louis Armstrong (1901-1971) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Jelly Roll Morton and His Red Hot Peppers | ||||
Vocal range | Instrumental | ||||
Title/Work | Wild Man Blues | ||||
Content | Jazz/dance band | ||||
Genre(s) | Blues | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2042 | ||||
PD EU | 1 January 2042 | ||||
PD USA | 1 January 2042 | ||||
PD INT | 1 January 2072 |
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|