Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Dc:description" with value "4th Mov.: Adagio lamentoso (Concl.) [[Decca AK 1968|Decca AK 1968]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 26 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Vocalion-j04038-02723  + (2nd movement: andante con moto - Part 1 [[Vocalion J 04038|Vocalion J 04038]])
  • Decca-ak1971-far22  + (3rd Mov.: Allegro molto vivace (Concl.) [[Decca AK 1971|Decca AK 1971]])
  • Decca-ak1972-far21  + (3rd Mov.: Allegro molto vivace [[Decca AK 1972|Decca AK 1972]])
  • Decca-ak1451-ar10157  + (3rd Mov.: Poco Allegro (Concl.) [[Decca AK 1451|Decca AK 1451]])
  • Hmv-d1520-3-07864  + (3rd Movement (1st Record) Allegro (Part 5, III, 1) [[HMV D 1520|HMV D 1520]])
  • Hmv-d1520-3-07865  + (3rd Movement (2nd Record) Allegro (Part 6) [[HMV D 1520|HMV D 1520]])
  • Hmv-db3058-2ea4161  + (3rd Movement (Conclusion): Rondo (Allegro) - Cadenza [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db3611-2ea6762  + (3rd Movement (Conclusion): Trio & Sche
    3rd Movement (Conclusion): Trio & Scherzo da Capo [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3336-14710a  + (3rd Movement (Jelly Gathering of Country Folk): Allegro (Part 1) [[HMV DB 3336|HMV DB 3336]])
  • Hmv-db3336-14710b  + (3rd Movement (Jelly Gathering of Country Folk): Allegro (Conclusion) and 4th Movement (Thunder Storm): Allegro [[HMV DB 3336|HMV DB 3336]])
  • Hmv-db3058-2ea4160  + (3rd Movement (Part 1): Rondo (Allegro) [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db7630-32-4260  + (3rd Movement (Part 1): Rondo - Allegro assai [[HMV DB 7630|HMV DB 7630]])
  • Hmv-db2350-2ea848  + (3rd Movement - Scherzo (Allegro Vivace) & Trio [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Gramophone-db2350-2ea848  + (3rd Movement - Scherzo - Allegro vivace et trio (Side 9) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3610-2ea6761  + (3rd Movement: (Part 1) Scherzo (Allegro vivace) & Trio [[HMV DB 3610|HMV DB 3610]])
  • Hmv-d1388-08247  + (3rd Movement: Adagio (1st Record) [[HMV D 1387-1389|HMV D 1387-1389]])
  • Decca-k1128-ar8995  + (3rd Movement: Allegro (Conclusion) / 4th Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1128-ar8994  + (3rd Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-kx1549-ar10452  + (3rd Movement: Allegro scherzando (Concluded) [[Decca KX 1549|Decca KX 1549]])
  • Hmv-d1868-42-858  + (3rd Movement: Menuetto: Allegro molto e vivace [[HMV D 1867-1870|HMV D 1867-1870]])
  • Decca-ak2255-far95  + (3rd Movement: Scherzo (Allegro), 4th Movement: Allegro (Part 1) [[Decca AK 2255|Decca AK 2255]])
  • Hmv-d1253-5-0520  + (3rd Movement: Scherzo - Molto vivace (2nd Record) [[HMV D 1253|HMV D 1253]])
  • Hmv-db5865-2a048845  + (3rd movement (Conclusion): Andante [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-dbs6579-2za41  + (3rd movement (Conclusion): Rondo (Allegro) (Cadenza by Kreisler) [[HMV DBS 6579|HMV DBS 6579]])
  • Columbia-dcx59-cax7014  + (3rd. Mov.: Menuetto and Trio Allegro Vivace [[Columbia DCX 59|Columbia DCX 59]])
  • Columbia-dcx60-cax7016  + (4th Mov.: Allegro ma non troppo (Concl.) [[Columbia DCX 60|Columbia DCX 60]])
  • Columbia-dcx59-cax7015  + (4th Mov.: Allegro non troppo (First Part) [[Columbia DCX 59|Columbia DCX 59]])
  • Gramophone-db2351-2ea851  + (4th Movement (Allegro molto - Presto) (Finale) (Side 12) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Gramophone-db2351-2ea850  + (4th Movement (Allegro molto) (Part 2) (Side 11) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3612-2ea6765  + (4th Movement (Conclusion): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Hmv-db2350-2ea849  + (4th Movement (Part 1) Finale (Allegro molto) [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3611-2ea6763  + (4th Movement (Part 1): Finale - Allegro vi
    4th Movement (Part 1): Finale - Allegro vivace [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3612-2ea6764  + (4th Movement (Part 2): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Gramophone-db2350-2ea849  + (4th Movement - Finale - Allegro molto (Part 1) (Side 10) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Decca-k1129-ar8997  + (4th Movement: Allegro (Conclusion) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1129-ar8996  + (4th Movement: Allegro (Continued) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Hmv-d1253-5-0521  + (4th Movement: Allegro con fuoco (1st record) [[HMV D 1253|HMV D 1253]])
  • Hmv-d1361-5-0647  + (4th Movement: Molto allegro (first record) [[HMV D 1359-1362|HMV D 1359-1362]])
  • Columbia-l1460-75222  + (4th Movement: Molto allegro [[Columbia L 1460|Columbia L 1460]])
  • Hmv-db6790-2za51  + (4th Movement: Presto con fuoco [[HMV DB 6790|HMV DB 6790]])
  • Decca-ak1981-far52  + (4th Movement; Allegro molto - Allegro non troppo maestoso Part 2 [[Decca AK 1981|Decca AK 1981]])
  • Hmv-db5866-2a048848  + (4th movement (Conclusion): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5865-2a048846  + (4th movement (Part 1): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5866-2a048847  + (4th movement (Part 2) Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Exlibris-gc395-el395a-a5  + (5 [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]])
  • Hmv-db3337-14711a  + (5th Movement (Sheperd's Song - Gladsome and Thankful feelings after the Storm): Allegretto (Part 1) [[HMV DB 3337|HMV DB 3337]])
  • Hmv-db3337-14711b  + (5th Movement (Sheperd's Song): Gladsome and Thankful feelings after the Storm: Allegretto (Conclusion) [[HMV DB 3337|HMV DB 3337]])
  • Exlibris-gc395-el395a-a6  + (6 [[Exlibris GC 395|Exlibris GC 395]])
  • Exlibris-gc395-el395b-b3  + (9 [Grammoclub Ex Libris EL 395-B)
  • L'anthologie sonore-fa805a-jf1-m3-102726  + (9. Air de Bastien: Oui, da! je ris de tes outrages; Air de Bastienne: Il n'est besoin que d'un sourire [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]])