Odeon 17348
From MUSICAL HERITAGE ORGANIZATION
| Image(s) |
|
||||
| Content of the record |
|
||||
| Notes | |||||
| Medium | 78 rpm record (double sided, 10") | ||||
| Label | Odeon Records | ||||
| Cat. no. | 17348 | ||||
| Order number | ZE 1837 / ZE 1839 | ||||
| Matrix/StamperID | ZE 1837 / ZE 1839 | ||||
| 1st release date | unknown The date "unknown" was not understood. |
||||
| Place of recording | unknown | ||||
| 1st recording date | unknown (ZE 1837) / unknown (ZE 1839) The date "unknown (ZE 1837) / unknown (ZE 1839)" was not understood. The date "unknown (ZE 1837) / unknown (ZE 1839)" was not understood. |
||||
| Coupling date | unknown | ||||
| Cutout date | unknown The date "unknown" was not understood. |
||||
| References | Carl Flisch collection | ||||
| Condition |
|