Decca K 1363
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:33, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | 78 rpm record (double sided, 12") | ||||||
| Label | Decca Records | ||||||
| Cat. no. | K 1363 | ||||||
| Order number | AR 9911 / AR 9912 | ||||||
| Matrix/StamperID | AR 9911-2 / AR 9912-2 | ||||||
| 1st release date | 1946 | ||||||
| Place of recording | unknown | ||||||
| 1st recording date | 12 December 1945 (AR 9911-2) / 12 December 1945 (AR 9912-2) The date "12 December 1945 (AR 9911-2) / 12 December 1945 (AR 9912-2)" was not understood. The date "12 December 1945 (AR 9911-2) / 12 December 1945 (AR 9912-2)" was not understood. |
||||||
| Coupling date | - | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection, CHARM, Theaterlexikon | ||||||
| Condition |
|