Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Dc:description" with value "4th Movement: Presto con fuoco [[HMV DB 6790|HMV DB 6790]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 26 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Hmv-d1388-08247  + (3rd Movement: Adagio (1st Record) [[HMV D 1387-1389|HMV D 1387-1389]])
  • Decca-k1128-ar8995  + (3rd Movement: Allegro (Conclusion) / 4th Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1128-ar8994  + (3rd Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-kx1549-ar10452  + (3rd Movement: Allegro scherzando (Concluded) [[Decca KX 1549|Decca KX 1549]])
  • Hmv-d1868-42-858  + (3rd Movement: Menuetto: Allegro molto e vivace [[HMV D 1867-1870|HMV D 1867-1870]])
  • Decca-ak2255-far95  + (3rd Movement: Scherzo (Allegro), 4th Movement: Allegro (Part 1) [[Decca AK 2255|Decca AK 2255]])
  • Hmv-d1253-5-0520  + (3rd Movement: Scherzo - Molto vivace (2nd Record) [[HMV D 1253|HMV D 1253]])
  • Hmv-db5865-2a048845  + (3rd movement (Conclusion): Andante [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-dbs6579-2za41  + (3rd movement (Conclusion): Rondo (Allegro) (Cadenza by Kreisler) [[HMV DBS 6579|HMV DBS 6579]])
  • Columbia-dcx59-cax7014  + (3rd. Mov.: Menuetto and Trio Allegro Vivace [[Columbia DCX 59|Columbia DCX 59]])
  • Decca-ak1968-far25  + (4th Mov.: Adagio lamentoso (Concl.) [[Decca AK 1968|Decca AK 1968]])
  • Columbia-dcx60-cax7016  + (4th Mov.: Allegro ma non troppo (Concl.) [[Columbia DCX 60|Columbia DCX 60]])
  • Columbia-dcx59-cax7015  + (4th Mov.: Allegro non troppo (First Part) [[Columbia DCX 59|Columbia DCX 59]])
  • Gramophone-db2351-2ea851  + (4th Movement (Allegro molto - Presto) (Finale) (Side 12) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Gramophone-db2351-2ea850  + (4th Movement (Allegro molto) (Part 2) (Side 11) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3612-2ea6765  + (4th Movement (Conclusion): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Hmv-db2350-2ea849  + (4th Movement (Part 1) Finale (Allegro molto) [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3611-2ea6763  + (4th Movement (Part 1): Finale - Allegro vi
    4th Movement (Part 1): Finale - Allegro vivace [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3612-2ea6764  + (4th Movement (Part 2): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Gramophone-db2350-2ea849  + (4th Movement - Finale - Allegro molto (Part 1) (Side 10) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Decca-k1129-ar8997  + (4th Movement: Allegro (Conclusion) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1129-ar8996  + (4th Movement: Allegro (Continued) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Hmv-d1253-5-0521  + (4th Movement: Allegro con fuoco (1st record) [[HMV D 1253|HMV D 1253]])
  • Hmv-d1361-5-0647  + (4th Movement: Molto allegro (first record) [[HMV D 1359-1362|HMV D 1359-1362]])
  • Columbia-l1460-75222  + (4th Movement: Molto allegro [[Columbia L 1460|Columbia L 1460]])
  • Decca-ak1981-far52  + (4th Movement; Allegro molto - Allegro non troppo maestoso Part 2 [[Decca AK 1981|Decca AK 1981]])
  • Hmv-db5866-2a048848  + (4th movement (Conclusion): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5865-2a048846  + (4th movement (Part 1): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5866-2a048847  + (4th movement (Part 2) Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Exlibris-gc395-el395a-a5  + (5 [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]])
  • Hmv-db3337-14711a  + (5th Movement (Sheperd's Song - Gladsome and Thankful feelings after the Storm): Allegretto (Part 1) [[HMV DB 3337|HMV DB 3337]])
  • Hmv-db3337-14711b  + (5th Movement (Sheperd's Song): Gladsome and Thankful feelings after the Storm: Allegretto (Conclusion) [[HMV DB 3337|HMV DB 3337]])
  • Exlibris-gc395-el395a-a6  + (6 [[Exlibris GC 395|Exlibris GC 395]])
  • Exlibris-gc395-el395b-b3  + (9 [Grammoclub Ex Libris EL 395-B)
  • L'anthologie sonore-fa805a-jf1-m3-102726  + (9. Air de Bastien: Oui, da! je ris de tes outrages; Air de Bastienne: Il n'est besoin que d'un sourire [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]])
  • Brunswick 13012  + ( :Side A: Elias Breeskin (1896-1969), Pian
    :Side A: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Cavatina (Composer: [[Wikipedia:Joachim Raff|Joachim Raff]] (1822-1882)) :Side B: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Caprice "Yankee Doodle" (Composer: [[Wikipedia:Henri Vieuxtemps|Henri Vieuxtemps]] (1820-1881))
    ieuxtemps|Henri Vieuxtemps]] (1820-1881)) )
  • Busy-Bee D47  + ( :Side A: Unknown artist: Boston Commander
    :Side A: Unknown artist: Boston Commandery March (1892) (Composer: [[:en:Thomas Morrill Carter|Thomas Morrill Carter]] (1841-1934)) :Side B: Unknown artist: Second Regiment Connecticut National Guard March (1888) (Composer: [[Wikipedia:David Wallis Reeves|David Wallis Reeves]] (1838-1900))
    Reeves|David Wallis Reeves]] (1838-1900)) )
  • Brunswick 05317  + ( :Side A: [[:en:Bill Haley & His Comet
    :Side A: [[:en:Bill Haley & His Comets|Bill Haley & His Comets]]: Rock Around the Clock (Composers: [[:en:Max C. Freedman|Max C. Freedman]] (1893-1962) and [[:en:James E. Myers|James E. Myers]] (1919-2001)) :Side B: Bill Haley & His Comets: Thirteen Women (And Only One Man in Town) (Composer: [[:en:Richard (Dickie) Thompson|Richard (Dickie) Thompson]] (?))
    Thompson|Richard (Dickie) Thompson]] (?)) )
  • Brunswick A 62577  + ( :Side A: [[:en:Mario Chamlee|Mario Chamle
    :Side A: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): Serenade ([[:en:Riccardo Drigo|Riccardo Drigo]] (1846-1930)) :Side B: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): The Old Refrain ([[:en:Alice Mattulath|Alice Mattulath]] (?) and [[:en:Fritz Kreisler|Fritz Kreisler]] (1875-1962)); Violin Obbligato: [[:en:Fredric Fredkin|Fredric Fredkin]] (?)
    :en:Fredric Fredkin|Fredric Fredkin]] (?) )
  • Columbia-zz1080-cz1199  + (<br> Blue Lou <br> https://en.
    <br> Blue Lou <br> https://en.wikipedia.org/wiki/Blue_Lou <br> Lyricist: Irving Mills <br> Songwriter: Edgar Sampson <br> <br> Between The Devil <br> https://en.wikipedia.org/wiki/Between_the_Devil_and_the_Deep_Blue_Sea_(song) <br> Lyricist: Ted Koehler <br> Songwriter: Harold Arlen <br> <br> If I had You <br> https://en.wikipedia.org/wiki/If_I_Had_You_(1928_song) <br> Lyricist: Irving King (pseudonym of Jimmy Campbell and Reg Connelly) <br> Songwriter: Ted Shapiro <br> <br> Honeysuckle Rose <br> https://en.wikipedia.org/wiki/Honeysuckle_Rose_(song) <br> Lyricist: Andy Razaf <br> Songwriter: Fats Waller
    y Razaf <br> Songwriter: Fats Waller)
  • Victor-72510a-b21619  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006742/B-21619-Bagni_di_Lucca VICTOR])
  • Victor-72510b-b21768  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006892/B-21768-Aicha_intermezzo VICTOR])
  • Hmv-db4531-2ra2956  + (Ach, ich habe sie verloren [[HMV DB 4531|HMV DB 4531]])
  • Hmv-db1830-32-2883  + (Ach, was soll der Mensch verlangen? [[HMV DB 1830|HMV DB 1830]])
  • Gramophone-db5093-2la3105  + (Act 1: Che gelida manina [[Gramophone DB 5093|Gramophone DB 5093]])
  • Hmv-db1538-8769a  + (Act 1: Che gelida manina [[HMV DB 1538|HMV DB 1538]])
  • Hmv-db3225-2ea5256  + (Act 1: O soave fanciulla [[HMV DB 3225|HMV DB 3225]])
  • Hmv-db6307-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3158-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3225-2ea5255  + (Act 1: [[Wikipedia:Celeste Aida|Celeste Aïda, forma divina]] [[HMV DB 3225|HMV DB 3225]])