Browse wiki
| Parlophon-p9440-21504 |
| Cc:jurisdiction | CH + , EU + |
|---|---|
| Cc:permits | Reproduction + , Distribution + , Derivative Works + |
| ComposerHasMoreInformation | https://en.wikipedia.org/wiki/Edvard_Grieg + |
| ComposerHasMusicBrainzID | 013c8e5b-d72a-4cd3-8dee-6c64d6125823 + |
| ComposerYearBorn | 1843 + |
| ComposerYearDied | 1907 + |
| ConductedBy | Issay Dobrowen + |
| ConductorHasMoreInformation | https://en.wikipedia.org/wiki/Issay_Dobrowen + |
| ConductorHasMusicBrainzID | dbc39adc-0b93-45c0-9959-159d62178e47 + |
| ConductorYearBorn | 1891 + |
| ConductorYearDied | 1953 + |
| Dbo:composer | Edvard Grieg + |
| Dbo:subtitle | Suite No. 1, Op. 46: 3rd Movement: Anitras Dance (Anitras dans) (in A minor) + |
| Dc:contributor | Issay Dobrowen + , Staatskapelle Berlin + |
| Dc:creator | Edvard Grieg + |
| Dc:description | https://en.wikipedia.org/wiki/Peer_Gynt_(Grieg) + |
| Dc:publisher | Parlophone (Carl Lindström Company) + |
| Dc:title | Peer Gynt, Op. 23 Suite No. 1, Op. 46: 3rd Movement: Anitras Dance (Anitras dans) (in A minor) + |
| Dcterms:created | June 20, 1929 + |
| Dcterms:isPartOf | Parlophon P 9440 + |
| Dcterms:issued | 1929 + |
| Dcterms:license | http://creativecommons.org/publicdomain/mark/1.0/ + |
| Dcterms:references |
http://discography.phonomuseum.at/parlo/pa … http://discography.phonomuseum.at/parlo/parlo020000.pdf<br>
master 〇2-21504<br>
GER: Berlin, Carl Lindström AG, SO.33, Schlesische Straße 26<br>
1929.06.20 Thu<br>
PEER GYNT SUITE #1 (Edvard H. Grieg, op.46)<br>
3: Anitras dans<br>
Issai Dobrowen (MD). — Staatsoper Berlin (orchestra).<br>
Parlophon (Germany) P 9440-I<br>
Gloria GOX-27533 rmany) P 9440-I<br>
Gloria GOX-27533 +
|
| IsOnRecord | Parlophon P 9440 + |
| Mo:publishing location | Category:DE + |
| Mo:record side | A + |
| Pdch | 1980 + |
| Pdeu | 2000 + |
| Pdint | 2029 + |
| Pdorigin | 2000 + |
| Pdusa | 2025 + |
| PerformerHadFunction | Symphony Orchestra + |
| PerformerHasMoreInformation | https://en.wikipedia.org/wiki/Staatskapelle_Berlin + |
| PerformerHasMusicBrainzID | 3b67833c-fd91-4387-90f5-d34ca131f886 + |
| Schema:contributor | Issay Dobrowen + , Staatskapelle Berlin + |
| Schema:creator | Edvard Grieg + |
| Schema:dateCreated | June 20, 1929 + |
| Schema:datePublished | 1929 + |
| Schema:description | https://en.wikipedia.org/wiki/Peer_Gynt_(Grieg) + |
| Schema:genre | Incidental music + , Suites by Edvard Grieg + |
| Schema:isPartOf | Parlophon P 9440 + |
| Schema:license | http://creativecommons.org/publicdomain/mark/1.0/ + |
| Schema:name | Peer Gynt, Op. 23 Suite No. 1, Op. 46: 3rd Movement: Anitras Dance (Anitras dans) (in A minor) + |
| Schema:publisher | Parlophone (Carl Lindström Company) + |
| StamperID | 2-21504 + |
| Title | Peer Gynt, Op. 23 + |
| TitleLink | wikipedia:Peer Gynt (Grieg) + |
| Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Parlophon-p9440-21504 + , Parlophon-p9440-21504 + |
| Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Parlophon-p9440-21504 + |
| Categories | PD files lacking an image , Incidental music , Issay Dobrowen , Parlophone (Carl Lindström Company) , Audio tracks , 1929 in music , Staatskapelle Berlin , PD:EURO-SD30 , Audio file licenses , PD:Missed FLAC sound files , Martin Osterwalder collection , Keith Monks 'Archivist Duo Omni' - RCM Mk. IX , ELP LT-2XA , Edvard Grieg , Suites by Edvard Grieg , Carl Lindström Company , Suites , Henrik Ibsen , Peer Gynt, Op. 23 (Grieg) , Peer Gynt Suite No. 1, Op. 46 (Grieg) , Peer Gynt Suite , PD CH 1980 , PD EU 2000 , DE , PD USA 2025 , PD INT 2029 , PD:Audio tracks with updated copyright lenghts in 2018 |
| Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
21:45:21, 31 January 2018 + |
| hide properties that link here |
| No properties link to this page. |