Columbia D 14530/43
From MUSICAL HERITAGE ORGANIZATION
Revision as of 19:37, 11 July 2012 by Fuchur (talk | contribs) (Created page with "== Audio file information == {{Audio file information |Image= left · [[Image:Columbia-d14543-bx559.jpg|thumb|150px|left...")
Audio file information
Image(s) | see below (if available)
|
||||
Label | Columbia Records | ||||
Cat. no. | D 14530-14543 | ||||
Order number |
|
||||
Matrix/StamperID | BX 533-555, 559-561, 563, 565, 573 | ||||
1st release date | 1930 | ||||
1st recording date | 25 April - 11 May 1929 | ||||
Coupling date | unknown | ||||
Cutout date | unknown | ||||
Place of recording | London (United Kingdom) | ||||
Description | Part 1 · Part 2 · Part 3 · Part 4 · Part 5 · Part 6 · Part 7 · Part 8 · Part 9 · Part 10 · Part 11 · Part 12 · Part 13 · Part 14 · Part 15 · Part 16 · Part 17 · Part 18 · Part 19 · Part 20 · Part 21 · Part 22 · Part 23 · Part 24 · Part 25 · Part 26 · Part 27 · Part 28 | ||||
Author(s)/Composer(s) | Giacomo Puccini (1858-1924) | ||||
Lyricist(s) | Luigi Illica (1857–1919) and Giuseppe Giacosa (1847-1906) based in part on the short story "Madame Butterfly" (1898) by John Luther Long (1861-1927), which was dramatized by David Belasco (1853-1931) | ||||
Music arranger(s) | none | ||||
Conductor(s) | Lorenzo Molajoli (1868-1939) | ||||
Performer(s) | Professori d'Orchestra e l'intero Corpo Corale della "Scala di Milano" | ||||
Vocal range | Rosetta Pampanini (Soprano), Conchita Velasquez (Mezzosoprano), Ferrari Cesira (Soprano), Alessandro Grando (Tenore), Gino Vanelli (Baritone), Giuseppe Nessi (Tenore), Aristide Baracchi (Tenore), Salvatore Baccalone (Basso) and Lino Bonardi (Baritone) | ||||
Title/Work | Madama Butterfly | ||||
Content | Part 1-28 | ||||
Genre(s) | Opera (Complete opera) | ||||
FLAC | Part 1 · Part 2 · Part 3 · Part 4 · Part 5 · Part 6 · Part 7 · Part 8 · Part 9 · Part 10 · Part 11 · Part 12 · Part 13 · Part 14 · Part 15 · Part 16 · Part 17 · Part 18 · Part 19 · Part 20 · Part 21 · Part 22 · Part 23 · Part 24 · Part 25 · Part 26 · Part 27 · Part 28 | ||||
Ogg (Vorbis/Theora) | Part 1 · Part 2 · Part 3 · Part 4 · Part 5 · Part 6 · Part 7 · Part 8 · Part 9 · Part 10 · Part 11 · Part 12 · Part 13 · Part 14 · Part 15 · Part 16 · Part 17 · Part 18 · Part 19 · Part 20 · Part 21 · Part 22 ·
Part 23 · Part 24 · Part 25 · Part 26 · Part 27 · Part 28 Commons: Part 1 · Part 2 · Part 3 · Part 4 · Part 5 · Part 6 · Part 7 · Part 8 · Part 9 · Part 10 · Part 11 · Part 12 · Part 13 · Part 14 · Part 15 · Part 16 · Part 17 · Part 18 · Part 19 · Part 20 · Part 21 · Part 22 · Part 23 · Part 24 · Part 25 · Part 26 · Part 27 · Part 28 |
||||
PD CH | 31 December 1980 | ||||
PD EU | 31 December 2000 | ||||
PD USA | 31 December 1980 | ||||
PD INT | 31 December 2024 |
Licensing
This work is in the public domain because its copyright has expired. This applies the European Union and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date. Note that a few countries have copyright terms longer than 70 years: Mexico has 100 years, Colombia has 80 years, and Guatemala and Samoa have 75 years, Russia has 74 years for some authors. This image may not be in the public domain in these countries, which moreover do not implement the rule of the shorter term. Côte d'Ivoire has a general copyright term of 99 years and Honduras has 75 years, but they do implement the rule of the shorter term.
|