Hmv-c4062-2ea14622
From MUSICAL HERITAGE ORGANIZATION
Revision as of 14:56, 2 December 2016 by Doctor Simon Strange (talk | contribs) (Created page with "== Audio file information == {{Audio file |Image1= [[Image:StamperID-{{PAGENAME}}.jpg|thumb|150px|left]] |Label= HMV |Catalogue number= C 4062 |Order number= 2EA 14622 |Matrix...")
Audio file information
Title/Work | Irving Berlin Selection - Part 1 | ||||||
Author(s)/Composer(s) |
|
||||||
Image(s) |
|
||||||
High resolution audio (Flac) |
|
||||||
Compressed audio (Ogg Vorbis) | none | ||||||
Genre(s) |
|
||||||
Content | Intro: Easter Parade, Top hat, White tie and Tails, Remember: Sluming on Park Avenue, I've got my love to keep me warm, Heat wave | ||||||
Description | HMV C 4062 | ||||||
Lyricist(s) | none | ||||||
Music arranger(s) | none | ||||||
Conductor(s) | George Melachrino (1909-1965) | ||||||
Performer(s) | Melachrino Orchestra | ||||||
Vocal range | instrumental | ||||||
Label | HMV | ||||||
Cat. no. | C 4062 | ||||||
Order number | 2EA 14622 | ||||||
Matrix/StamperID | 2EA 14622-1 | ||||||
Place of recording |
|
||||||
1st recording date | unknown The date "unknown" was not understood. The date "unknown" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
PD CH | unknown The date "unknown" was not understood. |
||||||
PD EU | unknown The date "unknown" was not understood. |
||||||
PD USA | unknown The date "unknown" was not understood. |
||||||
PD INT | unknown The date "unknown" was not understood. |
References
Licensing
Unknown copyright status. This media file has no license info. Help us to investigate the correct copyright status. |
||
[[Category:Irving Berlin Selection - Part 1