Columbia-a3996-81214
From MUSICAL HERITAGE ORGANIZATION
Revision as of 02:41, 14 February 2013 by Fuchur (talk | contribs) (Created page with "== Author and source == {{Information |description={{en|1=Performer: The Georgians<br> Vocal range: Instrumental<br> Title/Work: M...")
Author and source
Description | English: Performer: The Georgians Vocal range: Instrumental |
Date | 14 February 2013(2013-02-14) |
Source | PD:RAKO-SD25-00005 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Columbia Records | ||||
Cat. no. | A 3996 | ||||
Order number |
|
||||
Matrix/StamperID | 81214 | ||||
1st release date | 1924 | ||||
1st recording date | 14 September 1923[1] | ||||
Coupling date | 1923 | ||||
Cutout date | unknown | ||||
Place of recording | New York, New York (United States) | ||||
Description | Columbia A 3996 | ||||
Author(s)/Composer(s) | Milton Ager (1893-1979) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | Frank Guarente[2] († July 21, 1942) | ||||
Performer(s) | The Georgians | ||||
Vocal range | Instrumental | ||||
Title/Work | Mama Goes Where Papa Goes | ||||
Content | Dance music, Fox trot | ||||
Genre(s) | Dixieland (Jazz) | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2049 | ||||
PD EU | 1 January 2049 | ||||
PD USA | 1 January 2049 | ||||
PD INT | 1 January 2079 |
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|
- ↑ The Red Hot Jazz Archive: The Georgians (Discography), Link to the record
- ↑ Tim Gracyk's Phonographs: The Georgians-1920s Jazz Ensemble Led by Frank Guarente, Link to the record