Difference between revisions of "Victor-16741b-b4493"
From MUSICAL HERITAGE ORGANIZATION
m (Text replace - "Arrangeur" to "Music arrangers") |
m (Text replace - "arrangers=" to "arranger=") |
||
Line 29: | Line 29: | ||
|Composer= Chancellor Olcott (1858-1932) | |Composer= Chancellor Olcott (1858-1932) | ||
|Lyricist= Chancellor Olcott (1858-1932) | |Lyricist= Chancellor Olcott (1858-1932) | ||
− | |Music | + | |Music arranger= none |
|Conductor= none | |Conductor= none | ||
|Performer= Haydn Quartet; John Scantlebury Macdonald (1871-1931) | |Performer= Haydn Quartet; John Scantlebury Macdonald (1871-1931) |
Revision as of 04:36, 15 June 2012
Author and source
Description | Deutsch: Interpret: Haydn Quartet Besetzung: John Bieling (?), Tenor; John Scantlebury Macdonald (1871-1931), Tenor; S. H. Dudley (?), Bass; William F. Hooley (?), Bass |
Date | 9. April 2012 |
Source | RAKO-SD25-00007 |
Author | Carl Flisch |
Permission |
see below |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Victor Records | ||||
Cat. no. | 16741-B | ||||
Order number |
|
||||
Matrix/StamperID | B-4493 | ||||
1st release date | November 1910 | ||||
1st recording date | 5 November 1908 | ||||
Coupling date | unknown | ||||
Cutout date | |||||
Place of recording | unknown | ||||
Description | none | ||||
Author(s)/Composer(s) | Chancellor Olcott (1858-1932) | ||||
Lyricist(s) | Chancellor Olcott (1858-1932) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Haydn Quartet; John Scantlebury Macdonald (1871-1931) | ||||
Vocal range |
|
||||
Title/Work | My Wild Irish Rose | ||||
Content | none | ||||
Genre(s) | Vocal music | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg (Commons) | ||||
PD CH | 31 December 2002 | ||||
PD EU | 31 December 2002 | ||||
PD USA | 31 December 1998 | ||||
PD INT | 31 December 2032 |
Storage medium information
Image | |
Label | Victor Records |
Manufactor | Victor Talking Machine Company |
Storage medium | 78 rpm record (double sided, 10-inch) |
Material | Shellac based compound |
Time duration | 3-minute |
Recording format | Standard: 96 tpi; Hit-of-the-week records: 160 tpi |
Rotation speed | 78 rpm |
Launch | 1901 |
Production stop | 1948 (mass production) |
Additional info | Shellac 78s must be handled carefully |
Description | WIKIPEDIA |
Media archives | Deutsch: Verfügbare Schellackplatten (25 cm) English: Available 78 rpm 10" records |
Media pool | Available recordings |
Licensing
This work is in the public domain in the United States because it was published before January 1, 1923.
This work is also in the public domain in countries and areas where the copyright term is the author's life plus 70 years or less. See also: Copyright Term Extension Act |