Difference between revisions of "Edison 80594"
From MUSICAL HERITAGE ORGANIZATION
(No difference)
|
Revision as of 16:31, 16 June 2013
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | Edison Disc Record (80 rpm record (double sided, 10")) | ||||||
Label | [[:Category:Edison Records |Edison Records ]] [[Dc:publisher::Edison Records | ]] [[Schema:publisher::Edison Records | ]] [[Category:Edison Records ]] | ||||||
Cat. no. | 80594-R/L | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::6250 / 6252 ]] | ||||||
1st release date | April 1921
[1]
|
||||||
Place of recording | West Orange, New Jersey (United States) | ||||||
1st recording date | 24/30 June 1918 (6250) / 24/30 June 1918 (6252) The date "24/30 June 1918 (6250) / 24/30 June 1918 (6252)" was not understood. The date "24/30 June 1918 (6250) / 24/30 June 1918 (6252)" was not understood. |
||||||
Coupling date | 10 January 1920 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, Richard Densmore (Baldwin Wallace University) | ||||||
Condition |
|