Difference between revisions of "Hmv-da1700-0A030916"
From MUSICAL HERITAGE ORGANIZATION
m (Fuchur moved page 10-78-VOCALM-A-00001A to Hmv-da1700-0A030916: Text replacement - "10-78-VOCALM-A-00001A" to "hmv-da1700-0A030916") |
|||
| Line 33: | Line 33: | ||
|Record side=A | |Record side=A | ||
|Track number=1 | |Track number=1 | ||
| − | |Matrix= | + | |Matrix=0A 030916 |
| + | |Recorded=1939/01/08 | ||
| + | |Published=1939 | ||
| + | |Publishing location=GB | ||
| + | |Reference=https://charm.rhul.ac.uk/index.html<br> | ||
| + | <br> | ||
| + | Work: TWO SIDES, Performer: Marian Anderson, contralto, Date: 1939-01-08<br> | ||
| + | <br> | ||
| + | Catalogue: Gray<br> | ||
| + | <br> | ||
| + | CatNum: DA1700<br> | ||
| + | Date: 1939-01-08<br> | ||
| + | Label: Victor<br> | ||
| + | Conductor: Ormandy, Eugene<br> | ||
| + | Title: TWO SIDES<br> | ||
| + | Issue_78_45: DA1700<br> | ||
| + | Num: 0A 030916<br> | ||
| + | Take: 2<br> | ||
| + | Performer: Marian Anderson, contralto | ||
}} | }} | ||
==Digitized audio track== | ==Digitized audio track== | ||
Revision as of 01:05, 20 February 2022
Audio track information
| Title/Work | Alto Rhapsody, Op. 53 | ||||||
| Subtitle/Content | After Goethe's Harzreise im Winter - Part 3 | ||||||
| Author(s)/Composer(s) | Johannes Brahms (1833 - 1897) | ||||||
| Image(s) |
|
||||||
| Genre(s) |
|
||||||
| Conductor(s) | Eugene Ormandy (1899 - 1985) | ||||||
| Performer(s) | Philadelphia Orchestra (Orchestra,1900 - )
Marian Anderson (Contralto,1897 - 1993) |
||||||
| Inventory number |
|
||||||
| Label | His Master's Voice | ||||||
| Part of record | DA 1700 | ||||||
| Record side | A | ||||||
| Track number | 1 | ||||||
| Matrix/StamperID | 0A 030916 | ||||||
| 1st recording date | 1939/01/08 | ||||||
| 1st release date | 1939 | ||||||
| 1st release location (origin) | GB | ||||||
| References | https://charm.rhul.ac.uk/index.html
|
Digitized audio track
Licensing
| |
Unknown copyright status. This media file has no license info. Help us to investigate the correct copyright status. |
|
| PD GB |
|
||
| PD CH |
|
||
| PD EU |
|
||
| PD USA |
|
||
| PD INT |
|