Difference between revisions of "Victor-73522a-b26758"
From MUSICAL HERITAGE ORGANIZATION
Line 54: | Line 54: | ||
</div> | </div> | ||
− | |||
− | |||
=={{int:license-header}}== | =={{int:license-header}}== |
Revision as of 22:09, 8 April 2013
Author and source
Description | English: Performer: Victor Schrammel-Orchester (Victor Schrammel orchestra) Title/Work: O, du himmelblauer See (Oh, thou azure sea) (aus der Operette "Das verwunschene Schloss") (from the operetta "The Enchanted Castle") |
Date | 8 April 2013 |
Source | PD:RAKO-SD25-00007 |
Author | Carl Flisch |
Permission |
see below |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Victor Records | ||||
Cat. no. | 73522-A | ||||
Order number |
|
||||
Matrix/StamperID | B-26758 | ||||
1st release date | January 1923 | ||||
1st recording date | 11 September 1922 | ||||
Coupling date | 1922 | ||||
Cutout date | 1928 | ||||
Place of recording | New York, New York (United States) | ||||
Description | Victor 73522, VICTOR | ||||
Author(s)/Composer(s) | Carl Millöcker (1842-1899) | ||||
Lyricist(s) | Alois Berla[1] (1826-1896) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Victor Schrammel-Orchester (Victor Schrammel orchestra) | ||||
Vocal range | Instrumental | ||||
Title/Work | O, du himmelblauer See (Oh, thou azure sea) (aus der Operette "Das verwunschene Schloss") (from the operetta "The Enchanted Castle") | ||||
Content | Orchestra (Piano, 2 violins, zither, cello, flute, and accordion) | ||||
Genre(s) | Operetta terminology | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 1 January 1974 | ||||
PD EU | 1 January 1994 | ||||
PD USA | 1 January 1974 | ||||
PD INT | 1 January 2000 |
References
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||