Difference between revisions of "Columbia-a3996-81214"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Matrix=" to "|Order number=") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Audio file == | |
− | + | {{Audio file | |
− | + | |Image= {{PAGENAME}}.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Audio file | ||
− | {{Audio file | ||
− | |Image= | ||
|Label= Columbia Records | |Label= Columbia Records | ||
|Catalogue number= A 3996 | |Catalogue number= A 3996 | ||
|Order number= 81214 | |Order number= 81214 | ||
− | | | + | |Matrix= 81214 |
|Released= 1924 | |Released= 1924 | ||
|Recorded= 14 September 1923<ref name="Recorded">[http://www.redhotjazz.com The Red Hot Jazz Archive]: ''The Georgians (Discography)'', [http://www.redhotjazz.com/georgians.html Link] to the record</ref> | |Recorded= 14 September 1923<ref name="Recorded">[http://www.redhotjazz.com The Red Hot Jazz Archive]: ''The Georgians (Discography)'', [http://www.redhotjazz.com/georgians.html Link] to the record</ref> | ||
Line 60: | Line 41: | ||
[[Category:Columbia Records]] <!-- Label information --> | [[Category:Columbia Records]] <!-- Label information --> | ||
− | [[Category: | + | [[Category:1924 in music]] <!-- Music decade (1st release date is important) --> |
[[Category:Dixieland]] <!-- Genre --> | [[Category:Dixieland]] <!-- Genre --> | ||
[[Category:Milton Ager]] <!-- Composer --> | [[Category:Milton Ager]] <!-- Composer --> |
Latest revision as of 00:59, 15 March 2017
Audio file
Title/Work | Mama Goes Where Papa Goes | ||||
Author(s)/Composer(s) | Milton Ager (1893-1979) | ||||
Image(s) |
|
||||
High resolution audio (Flac) |
|
||||
Compressed audio (Ogg Vorbis) | |||||
Genre(s) | Dixieland (Jazz) | ||||
Content | Dance music, Fox trot | ||||
Description | Columbia A 3996 | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | Frank Guarente[1] († July 21, 1942) The given value was not understood. The given value was not understood. |
||||
Performer(s) | The Georgians | ||||
Vocal range | Instrumental | ||||
Label | Columbia Records | ||||
Cat. no. | A 3996 | ||||
Order number | 81214 | ||||
Matrix/StamperID | 81214 | ||||
Place of recording | New York, New York (United States) | ||||
1st recording date | 14 September 1923[2]
|
||||
Coupling date | 1923 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1924 | ||||
PD CH | 1 January 2050 | ||||
PD EU | 1 January 2050 | ||||
PD USA | 1 January 2050 | ||||
PD INT | 1 January 2080 |
References
- ↑ Tim Gracyk's Phonographs: The Georgians-1920s Jazz Ensemble Led by Frank Guarente, Link to the record
- ↑ The Red Hot Jazz Archive: The Georgians (Discography), Link to the record
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|