Difference between revisions of "Hmv-c1563-5-0979"
From MUSICAL HERITAGE ORGANIZATION
m |
|||
Line 5: | Line 5: | ||
|Catalogue number= C 1563 | |Catalogue number= C 1563 | ||
|Order number= 5-0979 | |Order number= 5-0979 | ||
− | | | + | |Matrix= 5-0979, A45191 |
|Released= 1929 | |Released= 1929 | ||
|Recorded= 31 May 1928 | |Recorded= 31 May 1928 |
Revision as of 15:16, 29 April 2016
Audio file
Title/Work | Blue Danube Waltz | ||||||
Author(s)/Composer(s) | Johann Strauss II (1825-1899) | ||||||
Image(s) |
|
||||||
High resolution audio (Flac) | FLAC | ||||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||||
Genre(s) | Waltz | ||||||
Content | none | ||||||
Description | HMV C 1563; Carl Flisch collection; VICTOR | ||||||
Lyricist(s) | none | ||||||
Music arranger(s) | none | ||||||
Conductor(s) | Nathaniel Shilkret (1889-1982) | ||||||
Performer(s) | International Concert Orchestra | ||||||
Vocal range | Instrumental | ||||||
Label | His Master's Voice (HMV) | ||||||
Cat. no. | C 1563 | ||||||
Order number | 5-0979 | ||||||
Matrix/StamperID | 5-0979, A45191 | ||||||
Place of recording | unknown | ||||||
1st recording date | 31 May 1928 | ||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
1st release date | 1929 | ||||||
PD CH | 1 January 1980 | ||||||
PD EU | 1 January 2000 | ||||||
PD USA | 1 January 1980 | ||||||
PD INT | 1 January 2000 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||