Difference between revisions of "Victor-v38010b-bve45622"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Audio file information == | == Audio file information == | ||
{{Audio file information | {{Audio file information |
Revision as of 16:38, 11 November 2014
Audio file information
Image(s) | see below (if available)
|
||||
Label | Victor Records | ||||
Cat. no. | V-38010-B | ||||
Order number | BVE-45622 | ||||
Matrix/StamperID | V-38010B | ||||
1st release date | 1928 | ||||
1st recording date | 11 June 1928 | ||||
Coupling date | 1928 | ||||
Cutout date | unknown | ||||
Place of recording | Liederkranz Hall, New York, New York (United States) | ||||
Description | Victor V-38010, VICTOR | ||||
Author(s)/Composer(s) | Jelly Roll Morton (1890-1941) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Jelly-Roll Morton's Red Hot Peppers Dance Orchestra | ||||
Vocal range | Instrumental | ||||
Title/Work | Boogaboo | ||||
Content | Jazz/dance band | ||||
Genre(s) | Jazz (slow blues) | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 1 January 2012 | ||||
PD EU | 1 January 2012 | ||||
PD USA | 1 January 2019 | ||||
PD INT | 1 January 2042 |
Licensing
![]() |
This work is in the public domain because its copyright has expired. This applies the European Union and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date.
![]()
|