Difference between revisions of "Hmv-c1563-5-0979"
From MUSICAL HERITAGE ORGANIZATION
m (Text replace - "PD:RAKO-SD30-00001" to "PD:RAKO-SD30-00001") |
m (Text replacement - "|Info=" to "|Matrix=") |
||
| Line 23: | Line 23: | ||
|Catalogue number= C 1563 | |Catalogue number= C 1563 | ||
|Matrix= 5-0979 | |Matrix= 5-0979 | ||
| − | | | + | |Matrix= 5-0979, A45191 |
|Released= 1929 | |Released= 1929 | ||
|Recorded= 31 May 1928 | |Recorded= 31 May 1928 | ||
Revision as of 21:33, 19 September 2014
Author and source
| Description | English: Performer: International Concert Orchestra Vocal range: Instrumental |
| Date | 20 October 2012(2012-10-20) |
| Source | PD:RAKO-SD30-00001 |
| Author | Carl Flisch |
Audio file information
| Image(s) | see below (if available)
|
||||
| Label | His Master's Voice (HMV) | ||||
| Cat. no. | C 1563 | ||||
| Order number |
|
||||
| Matrix/StamperID | 5-0979, A45191 | ||||
| 1st release date | 1929 | ||||
| 1st recording date | 31 May 1928 | ||||
| Coupling date | unknown | ||||
| Cutout date | unknown | ||||
| Place of recording | unknown | ||||
| Description | HMV C 1563; Carl Flisch collection; VICTOR | ||||
| Author(s)/Composer(s) | Johann Strauss II (1825-1899) | ||||
| Lyricist(s) | none | ||||
| Music arranger(s) | none | ||||
| Conductor(s) | Nathaniel Shilkret (1889-1982) | ||||
| Performer(s) | International Concert Orchestra | ||||
| Vocal range | Instrumental | ||||
| Title/Work | Blue Danube Waltz | ||||
| Content | none | ||||
| Genre(s) | Waltz | ||||
| FLAC | FLAC | ||||
| Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
| PD CH | 1 January 1980 | ||||
| PD EU | 1 January 2000 | ||||
| PD USA | 1 January 1980 | ||||
| PD INT | 1 January 2000 |
Licensing
| |
This work is in the public domain because its copyright has expired. This applies worldwide. |
|