Gramophone DA 117
From MUSICAL HERITAGE ORGANIZATION
Revision as of 15:09, 4 September 2012 by Fuchur (talk | contribs) (Created page with "{{Audio storage description |Image= left left |Medium= 78 rpm record...")
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | 78 rpm record (double sided, 10") | ||||||
| Label | Disque Gramophone (Gramophone Company) | ||||||
| Cat. no. | DA 117 | ||||||
| Order number |
|
||||||
| Matrix/StamperID | [[StamperID::7-52018 / 7-52094 ]] | ||||||
| 1st release date | 1917 | ||||||
| Place of recording | unknown | ||||||
| 1st recording date | 28 December 1910 (7-52018) / 3 November 1916 (7-52094) The date "28 December 1910 (7-52018) / 3 November 1916 (7-52094)" was not understood. The date "28 December 1910 (7-52018) / 3 November 1916 (7-52094)" was not understood. |
||||||
| Coupling date | unknown | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection; CHARM | ||||||
| Condition |
|