Gramophone DA 114
From MUSICAL HERITAGE ORGANIZATION
Revision as of 14:16, 4 September 2012 by Fuchur (talk | contribs) (Created page with "{{Audio storage description |Image= left left |Medium= 78 rpm record...")
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | 78 rpm record (double sided, 10") | ||||||
| Label | Disque Gramophone (Gramophone Company) | ||||||
| Cat. no. | DA 114 | ||||||
| Order number |
|
||||||
| Matrix/StamperID | [[StamperID::7-32006 / 7-32014 ]] | ||||||
| 1st release date | 1917 | ||||||
| Place of recording | unknown | ||||||
| 1st recording date | 21 January 1914 (7-32006) / 7 December 1916 (7-32014) The date "21 January 1914 (7-32006) / 7 December 1916 (7-32014)" was not understood. The date "21 January 1914 (7-32006) / 7 December 1916 (7-32014)" was not understood. |
||||||
| Coupling date | unknown | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection; CHARM | ||||||
| Condition |
|