Edison 80786
From MUSICAL HERITAGE ORGANIZATION
Revision as of 22:32, 16 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Matrix=" to "|Order number=")
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | Edison Disc Record (80 rpm record (double sided, 10")) | ||||||
| Label | [[:Category:Edison Records |Edison Records ]] [[Dc:publisher::Edison Records | ]] [[Schema:publisher::Edison Records | ]] [[Category:Edison Records ]] | ||||||
| Cat. no. | 80786-R/L | ||||||
| Order number | 9459 / 9462 | ||||||
| Matrix/StamperID |
|
||||||
| 1st release date | 1924 | ||||||
| Place of recording | West Orange, New Jersey (United States) | ||||||
| 1st recording date | 10 April 1924 (9459) / 11 April 1924 (9462) The date "10 April 1924 (9459) / 11 April 1924 (9462)" was not understood. The date "10 April 1924 (9459) / 11 April 1924 (9462)" was not understood. |
||||||
| Coupling date | 1924 | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection; Archive.org; Musiktiteldb.de; SearchWorks | ||||||
| Condition |
|