HMV JK 2306
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:18, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | 78 rpm record (double sided, 10") | ||||||
| Label | His Master's Voice (Gramophone Company) | ||||||
| Cat. no. | JK 2306 | ||||||
| Order number | 230432 / 230454 | ||||||
| Matrix/StamperID | BFR 354I / BTR 3444I | ||||||
| 1st release date | unknown The date "unknown" was not understood. |
||||||
| Place of recording | unknown | ||||||
| 1st recording date | unknown (230432) / unknown (230454) The date "unknown (230432) / unknown (230454)" was not understood. The date "unknown (230432) / unknown (230454)" was not understood. |
||||||
| Coupling date | unknown | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection | ||||||
| Condition |
|