Difference between revisions of "HMV EJ 140"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
| Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
| − | |Image= | + | |Image= Hmv-ej140-4-042012.jpg |
| + | |Image2= Hmv-ej140-4-042013.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) | ||
Latest revision as of 00:25, 16 March 2017
| Image(s) |
|
||||
| Content of the record |
|
||||
| Notes | |||||
| Medium | 78 rpm record (double sided, 12") | ||||
| Label | His Master's Voice (Gramophone Company) | ||||
| Cat. no. | EJ 140 | ||||
| Order number | 4-042012 / 4-042013 | ||||
| Matrix/StamperID | 4-042012, CDR 4673 I / 4-042013, CDR 4674 II | ||||
| 1st release date | 1928 | ||||
| Place of recording | Berlin (German Reich) | ||||
| 1st recording date | 8 June 1927 (4-042012) / 8 June 1927 (4-042013) The date "8 June 1927 (4-042012) / 8 June 1927 (4-042013)" was not understood. The date "8 June 1927 (4-042012) / 8 June 1927 (4-042013)" was not understood. |
||||
| Coupling date | unknown | ||||
| Cutout date | unknown The date "unknown" was not understood. |
||||
| References | Carl Flisch collection; CHARM | ||||
| Condition |
|