Difference between revisions of "HMV DA 1841"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= [[Image:Hmv-da1841-osb2399.jpg|thumb|150px|left]] | + | |Image= |
+ | |Image1=[[Image:Hmv-da1841-osb2399.jpg|thumb|150px|left]] | ||
+ | |Image2=[[Image:Hmv-da1841-osb2402.jpg|thumb|150px|left]] | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) |
Revision as of 17:09, 6 May 2015
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | His Master's Voice (Gramophone Company) | ||||||
Cat. no. | DA 1841 | ||||||
Order number | OSB 2399 / OSB 2402 | ||||||
Matrix/StamperID | OSB-2399-2 / OSB-2402-2 | ||||||
1st release date | 1945 | ||||||
Place of recording | unknown | ||||||
1st recording date | 27 March 1944 (OSB 2399) / 27 March 1944 (OSB 2402) The date "27 March 1944 (OSB 2399) / 27 March 1944 (OSB 2402)" was not understood. The date "27 March 1944 (OSB 2399) / 27 March 1944 (OSB 2402)" was not understood. |
||||||
Coupling date | 1944 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|