Difference between revisions of "Template:Audio file information (cylinder records)"
From MUSICAL HERITAGE ORGANIZATION
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Cylinder number= | |Cylinder number= | ||
|1st issue number= | |1st issue number= | ||
− | | | + | |Matrix= |
|1st released= | |1st released= | ||
|Reissue released= | |Reissue released= | ||
Line 15: | Line 15: | ||
|Composer= | |Composer= | ||
|Lyricist= | |Lyricist= | ||
− | |Music | + | |Music arranger= |
|Conductor= | |Conductor= | ||
|Performer= | |Performer= | ||
Line 64: | Line 64: | ||
</tr> | </tr> | ||
− | <!-- | + | <!-- Matrix/StamperID --> |
<tr style="vertical-align: top"> | <tr style="vertical-align: top"> | ||
− | <td id="fileinfotpl_add" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold"> | + | <td id="fileinfotpl_add" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Matrix/StamperID</td> |
− | <td><span class=" | + | <td><span class="Matrix">{{ #if: {{{matrix|{{{Matrix|}}} }}} | {{{matrix|{{{Matrix|}}} }}} | {{Matrix/StamperID missing}} }}</span></td> |
</tr> | </tr> | ||
Line 97: | Line 97: | ||
<tr style="vertical-align: top"> | <tr style="vertical-align: top"> | ||
<td id="fileinfotpl_cpl" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Cutout date</td> | <td id="fileinfotpl_cpl" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Cutout date</td> | ||
− | <td><span class="Deleted">{{ #if: {{{cutout date|{{{Cutout date|}}} }}} | {{{cutout date|{{{Cutout date|}}} }}} | {{Cutout date missing}} }}</span></td> | + | <td><span class="Deleted">{{ #if: {{{cutout date|{{{Cutout date|}}} }}} | {{{cutout date|{{{Cutout date|}}} }}} | <!-- {{Cutout date missing}} --> }}</span></td> |
</tr> | </tr> | ||
Line 124: | Line 124: | ||
</tr> | </tr> | ||
− | <!-- Music | + | <!-- Music arranger --> |
<tr style="vertical-align: top"> | <tr style="vertical-align: top"> | ||
<td id="fileinfotpl_perf" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Music arranger(s)</td> | <td id="fileinfotpl_perf" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Music arranger(s)</td> | ||
− | <td><span class="Music | + | <td><span class="Music arranger">{{ #if: {{{music arranger|{{{Music arranger|}}} }}} | {{{music arranger|{{{Music arranger|}}} }}} | {{Arrangeur missing}} }}</span></td> |
</tr> | </tr> | ||
Line 175: | Line 175: | ||
<tr style="vertical-align: top"> | <tr style="vertical-align: top"> | ||
<td id="fileinfotpl_ogg" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Ogg (Vorbis/Theora)</td> | <td id="fileinfotpl_ogg" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Ogg (Vorbis/Theora)</td> | ||
− | <td><span class="ogg">{{ #if: {{{ogg|{{{Ogg|}}} }}} | {{{ogg|{{{Ogg|}}} }}} | {{Ogg (cylinder) missing}} }}</span></td> | + | <td><span class="ogg">{{ #if: {{{ogg|{{{Ogg|}}} }}} | {{{ogg|{{{Ogg|}}} }}} | <!-- {{Ogg (cylinder) missing}} --> }}</span></td> |
</tr> | </tr> | ||
Latest revision as of 14:43, 30 April 2015
{{Audio file information (cylinder records) |Image= |Label= |Cylinder type= |Cylinder number= |1st issue number= |Matrix= |1st released= |Reissue released= |1st recorded= |Reissue recorded= |Cutout date= |Place= |Description= |Composer= |Lyricist= |Music arranger= |Conductor= |Performer= |Vocal range= |Title= |Content= |Genre= |FLAC= |Ogg= |Pdch= |Pdeu= |Pdusa= |Pdint= |other_versions= }}
Image | |||
Label |
|
||
Cylinder type |
|
||
Cylinder no. |
|
||
1st issue no. |
|
||
Matrix/StamperID |
|
||
1st issue released |
|
||
Reissue released |
|
||
1st issue recorded |
|
||
Reissue recorded |
|
||
Cutout date | |||
Place of recording |
|
||
Description |
|
||
Author(s)/Composer(s) |
|
||
Lyricist(s) |
|
||
Music arranger(s) |
|
||
Conductor(s) |
|
||
Performer(s) |
|
||
Vocal range |
|
||
Title/Work |
|
||
Content |
|
||
Genre(s) |
|
||
FLAC |
|
||
Ogg (Vorbis/Theora) | |||
PD CH |
|
||
PD EU |
|
||
PD USA |
|
||
PD INT |
|
||
Other versions |