Difference between revisions of "Electrola EG 7921"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
| Line 2: | Line 2: | ||
{{Audio storage description | {{Audio storage description | ||
| − | |Image= | + | |Image= Electrola-eg7921-ora7107.jpg |
| + | |Image2= Electrola-eg7921-ora7108.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Electrola | |Label= Electrola | ||
Latest revision as of 00:25, 16 March 2017
| Image(s) |
|
||||||
| Content of the record |
|
||||||
| Notes | |||||||
| Medium | 78 rpm record (double sided, 10") | ||||||
| Label | Electrola | ||||||
| Cat. no. | EG 7921 | ||||||
| Order number | ORA 7107 / ORA 7108 | ||||||
| Matrix/StamperID | ORA 7107-3 / ORA 7108-1 | ||||||
| 1st release date | unknown The date "unknown" was not understood. |
||||||
| Place of recording | unknown | ||||||
| 1st recording date | unknown The date "unknown" was not understood. The date "unknown" was not understood. |
||||||
| Coupling date | unknown | ||||||
| Cutout date | unknown The date "unknown" was not understood. |
||||||
| References | Carl Flisch collection | ||||||
| Condition |
|