<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://pool.musicalheritage.org/index.php?action=history&amp;feed=atom&amp;title=HMV_BD_5178</id>
		<title>HMV BD 5178 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://pool.musicalheritage.org/index.php?action=history&amp;feed=atom&amp;title=HMV_BD_5178"/>
		<link rel="alternate" type="text/html" href="http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;action=history"/>
		<updated>2026-05-14T21:30:30Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.5</generator>

	<entry>
		<id>http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=34494&amp;oldid=prev</id>
		<title>Nuess0r at 23:25, 15 March 2017</title>
		<link rel="alternate" type="text/html" href="http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=34494&amp;oldid=prev"/>
				<updated>2017-03-15T23:25:40Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 23:25, 15 March 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Audio storage description&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Audio storage description&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image= &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[[Image:&lt;/del&gt;Hmv-bd5178-oa01801.jpg|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;thumb|150px|left]]&amp;amp;nbsp;[[Image:&lt;/del&gt;Hmv-bd5178-oa01803.jpg&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;|thumb|150px|left]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Image= Hmv-bd5178-oa01801.jpg &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Image2= &lt;/ins&gt;Hmv-bd5178-oa01803.jpg&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Medium= 78 rpm record (double sided, 10&amp;quot;)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Medium= 78 rpm record (double sided, 10&amp;quot;)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Label= His Master's Voice (Gramophone Company)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Label= His Master's Voice (Gramophone Company)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Nuess0r</name></author>	</entry>

	<entry>
		<id>http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=22288&amp;oldid=prev</id>
		<title>Fuchur at 13:20, 24 June 2015</title>
		<link rel="alternate" type="text/html" href="http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=22288&amp;oldid=prev"/>
				<updated>2015-06-24T13:20:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:20, 24 June 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Order number= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Order number= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Order number&lt;/del&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Matrix&lt;/ins&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Recorded= 29 November 1936&amp;lt;ref name=&amp;quot;oa1801&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2834; Fats Waller; Fats Waller And His Rhythm; Hallelujah! Things Look Rosy Now; 01801-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101189) / 29 November 1936&amp;lt;ref name=&amp;quot;oa1803&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2836; Fats Waller; Fats Waller And His Rhythm; 'Tain't Good (Like A Nickel Made Of Wood); 01803-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101193)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Recorded= 29 November 1936&amp;lt;ref name=&amp;quot;oa1801&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2834; Fats Waller; Fats Waller And His Rhythm; Hallelujah! Things Look Rosy Now; 01801-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101189) / 29 November 1936&amp;lt;ref name=&amp;quot;oa1803&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2836; Fats Waller; Fats Waller And His Rhythm; 'Tain't Good (Like A Nickel Made Of Wood); 01803-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101193)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Fuchur</name></author>	</entry>

	<entry>
		<id>http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=19345&amp;oldid=prev</id>
		<title>Fuchur: Text replacement - &quot;|Matrix=&quot; to &quot;|Order number=&quot;</title>
		<link rel="alternate" type="text/html" href="http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=19345&amp;oldid=prev"/>
				<updated>2014-09-19T20:27:13Z</updated>
		
		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;|Matrix=&amp;quot; to &amp;quot;|Order number=&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:27, 19 September 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Label= His Master's Voice (Gramophone Company)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Label= His Master's Voice (Gramophone Company)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Matrix&lt;/del&gt;= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Order number&lt;/ins&gt;= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Matrix&lt;/del&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Order number&lt;/ins&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Recorded= 29 November 1936&amp;lt;ref name=&amp;quot;oa1801&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2834; Fats Waller; Fats Waller And His Rhythm; Hallelujah! Things Look Rosy Now; 01801-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101189) / 29 November 1936&amp;lt;ref name=&amp;quot;oa1803&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2836; Fats Waller; Fats Waller And His Rhythm; 'Tain't Good (Like A Nickel Made Of Wood); 01803-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101193)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Recorded= 29 November 1936&amp;lt;ref name=&amp;quot;oa1801&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2834; Fats Waller; Fats Waller And His Rhythm; Hallelujah! Things Look Rosy Now; 01801-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101189) / 29 November 1936&amp;lt;ref name=&amp;quot;oa1803&amp;quot;&amp;gt;[http://www.graphonogram.com Graphonogram]: ''2836; Fats Waller; Fats Waller And His Rhythm; 'Tain't Good (Like A Nickel Made Of Wood); 01803-1; Chicago; 29.11.1936.'', [http://www.graphonogram.com/index.php?menu=6&amp;amp;page=16 Link] to the record&amp;lt;/ref&amp;gt; (OA 101193)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Fuchur</name></author>	</entry>

	<entry>
		<id>http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=18750&amp;oldid=prev</id>
		<title>Fuchur: Text replacement - &quot;|Info=&quot; to &quot;|Matrix=&quot;</title>
		<link rel="alternate" type="text/html" href="http://pool.musicalheritage.org/index.php?title=HMV_BD_5178&amp;diff=18750&amp;oldid=prev"/>
				<updated>2014-09-18T09:26:41Z</updated>
		
		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;|Info=&amp;quot; to &amp;quot;|Matrix=&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 09:26, 18 September 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l5&quot; &gt;Line 5:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 5:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Catalogue number= BD 5178&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Matrix= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Matrix= [[Hmv-bd5178-oa01801|OA 1801]] / [[Hmv-bd5178-oa01803|OA 1803]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Info&lt;/del&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Matrix&lt;/ins&gt;= OA1801 / OA1803&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Released= 1937&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
